Target Name: | Jaú, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -62.0529 °W |
Latitude: | -1.9807 °S |
DAHITI-ID: | 19136 |
Period: | 2018-12-19 02:09:11 - 2024-11-17 02:10:08 |
Data Points: | 76 |
Min./Max./Avg. Height: | 16.265 m / 24.431 m / 20.291 m |
Height Variations: | 8.166 m |
Last Update: | 2024-11-20 08:37:32 |
Software-Version: | 8.0 |
No data available |
No data available |