| Target Name: | Tefé, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -64.993889424 °W |
| Latitude: | -3.48057298157 °S |
| DAHITI-ID: | 19081 |
| Period: | 2016-05-19 02:21:58 - 2025-12-01 02:22:24 |
| Data Points: | 123 |
| Min./Max./Avg. Height: | 25.907 m / 37.334 m / 32.147 m |
| Height Variations: | 11.427 m |
| Last Update: | 2025-12-03 03:21:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |