| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.6049 °E |
| Latitude: | 21.1209 °N |
| DAHITI-ID: | 18944 |
| Period: | 2016-08-11 05:10:51 - 2026-05-15 05:11:26 |
| Data Points: | 104 |
| Min./Max./Avg. Height: | 147.787 m / 157.237 m / 150.874 m |
| Height Variations: | 9.45 m |
| Last Update: | 2026-07-03 22:47:07 |
| Software-Version: | 8.0 |
| No data available |
| No data available |