| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 75.6049 °E |
| Latitude: | 21.1209 °N |
| DAHITI-ID: | 18944 |
| Period: | 2016-08-11 05:10:50 - 2025-11-07 05:11:18 |
| Data Points: | 110 |
| Min./Max./Avg. Height: | 147.613 m / 157.196 m / 150.822 m |
| Height Variations: | 9.583 m |
| Last Update: | 2025-12-07 02:41:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |