| Target Name: | Carun, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -63.1407 °W |
| Latitude: | 5.4174 °N |
| DAHITI-ID: | 18775 |
| Period: | 2018-11-27 14:15:38 - 2025-12-05 14:16:51 |
| Data Points: | 81 |
| Min./Max./Avg. Height: | 306.082 m / 316.227 m / 309.551 m |
| Height Variations: | 10.145 m |
| Last Update: | 2026-01-06 21:14:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |