| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 100.8166 °E |
| Latitude: | 19.9042 °N |
| DAHITI-ID: | 18618 |
| Period: | 2016-05-21 15:04:07 - 2026-07-07 15:04:42 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 313.985 m / 334.63 m / 320.651 m |
| Height Variations: | 20.645 m |
| Last Update: | 2026-07-20 18:15:06 |
| Software-Version: | 8.0 |
| No data available |
| No data available |