| Target Name: | Mcarthur, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 136.3682 °E |
| Latitude: | -15.9599 °S |
| DAHITI-ID: | 18593 |
| Period: | 2016-05-21 00:44:32 - 2025-11-06 00:45:00 |
| Data Points: | 116 |
| Min./Max./Avg. Height: | 0.17 m / 10.739 m / 1.254 m |
| Height Variations: | 10.569 m |
| Last Update: | 2025-12-07 01:36:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |