| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 67.9017 °E |
| Latitude: | 24.4426 °N |
| DAHITI-ID: | 18538 |
| Period: | 2016-05-20 17:12:34 - 2026-02-21 17:13:04 |
| Data Points: | 110 |
| Min./Max./Avg. Height: | 0.75 m / 4.817 m / 1.8 m |
| Height Variations: | 4.067 m |
| Last Update: | 2026-04-11 04:12:13 |
| Software-Version: | 8.0 |
| No data available |
| No data available |