| Target Name: | Stuart, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -124.1243 °W |
| Latitude: | 54.2662 °N |
| DAHITI-ID: | 18495 |
| Period: | 2018-11-27 19:04:43 - 2026-06-12 19:06:00 |
| Data Points: | 89 |
| Min./Max./Avg. Height: | 673.258 m / 675.365 m / 674.128 m |
| Height Variations: | 2.107 m |
| Last Update: | 2026-07-20 17:45:35 |
| Software-Version: | 8.0 |
| No data available |
| No data available |