| Target Name: | Stuart, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -124.1243 °W |
| Latitude: | 54.2662 °N |
| DAHITI-ID: | 18495 |
| Period: | 2018-11-27 19:04:42 - 2025-10-12 19:05:49 |
| Data Points: | 82 |
| Min./Max./Avg. Height: | 673.759 m / 675.872 m / 674.633 m |
| Height Variations: | 2.113 m |
| Last Update: | 2025-12-07 01:16:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |