| Target Name: | South-thompson, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -119.7487 °W |
| Latitude: | 50.7562 °N |
| DAHITI-ID: | 18494 |
| Period: | 2018-12-24 05:16:13 - 2026-06-12 05:17:29 |
| Data Points: | 65 |
| Min./Max./Avg. Height: | 341.631 m / 346.49 m / 343.116 m |
| Height Variations: | 4.859 m |
| Last Update: | 2026-07-20 17:45:20 |
| Software-Version: | 8.0 |
| No data available |
| No data available |