| Target Name: | South-thompson, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -119.7487 °W |
| Latitude: | 50.7562 °N |
| DAHITI-ID: | 18494 |
| Period: | 2018-12-24 05:16:13 - 2025-10-12 05:17:19 |
| Data Points: | 59 |
| Min./Max./Avg. Height: | 342.019 m / 346.909 m / 343.541 m |
| Height Variations: | 4.89 m |
| Last Update: | 2025-12-03 01:42:34 |
| Software-Version: | 8.0 |
| No data available |
| No data available |