| Target Name: | Delaware, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -75.186 °W |
| Latitude: | 40.7581 °N |
| DAHITI-ID: | 18420 |
| Period: | 2019-03-15 02:30:53 - 2025-10-12 02:31:11 |
| Data Points: | 88 |
| Min./Max./Avg. Height: | 53.202 m / 55.888 m / 54.189 m |
| Height Variations: | 2.686 m |
| Last Update: | 2025-12-03 01:32:39 |
| Software-Version: | 8.0 |
| No data available |
| No data available |