Target Name: | Churchill, River |
Continent: | North America |
Country: | Canada |
Target Type: | River |
Longitude: | -61.428 °W |
Latitude: | 52.9687 °N |
DAHITI-ID: | 18313 |
Period: | 2019-03-14 01:19:35 - 2024-10-25 01:19:47 |
Data Points: | 77 |
Min./Max./Avg. Height: | 36.12 m / 45.61 m / 39.981 m |
Height Variations: | 9.49 m |
Last Update: | 2024-11-20 07:20:01 |
Software-Version: | 8.0 |
No data available |
No data available |