| Target Name: | Unnamed, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 134.02 °E |
| Latitude: | 47.2802 °N |
| DAHITI-ID: | 18270 |
| Period: | 2016-05-22 01:41:26 - 2026-06-11 01:42:01 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 41.426 m / 46.461 m / 43.805 m |
| Height Variations: | 5.035 m |
| Last Update: | 2026-07-07 18:37:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |