| Target Name: | Unnamed, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 134.02 °E |
| Latitude: | 47.2802 °N |
| DAHITI-ID: | 18270 |
| Period: | 2016-05-22 01:41:26 - 2026-03-22 01:41:56 |
| Data Points: | 108 |
| Min./Max./Avg. Height: | 41.426 m / 46.461 m / 43.816 m |
| Height Variations: | 5.035 m |
| Last Update: | 2026-04-11 05:28:55 |
| Software-Version: | 8.0 |
| No data available |
| No data available |