| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -73.7805 °W |
| Latitude: | -3.9055 °S |
| DAHITI-ID: | 18221 |
| Period: | 2018-11-24 02:57:13 - 2026-07-06 02:58:34 |
| Data Points: | 93 |
| Min./Max./Avg. Height: | 88.148 m / 92.224 m / 90.342 m |
| Height Variations: | 4.076 m |
| Last Update: | 2026-08-01 18:36:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |