Target Name: | Jari, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -52.5074 °W |
Latitude: | -0.7526 °S |
DAHITI-ID: | 18200 |
Period: | 2016-05-21 01:30:23 - 2024-12-17 01:30:36 |
Data Points: | 117 |
Min./Max./Avg. Height: | 1.396 m / 6.584 m / 3.596 m |
Height Variations: | 5.188 m |
Last Update: | 2024-12-21 12:57:29 |
Software-Version: | 8.0 |
No data available |
No data available |