| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -52.4864 °W |
| Latitude: | -0.8475 °S |
| DAHITI-ID: | 18199 |
| Period: | 2016-06-17 01:30:23 - 2026-06-10 01:30:56 |
| Data Points: | 122 |
| Min./Max./Avg. Height: | 0.794 m / 5.066 m / 3.142 m |
| Height Variations: | 4.272 m |
| Last Update: | 2026-07-03 20:37:35 |
| Software-Version: | 8.0 |
| No data available |
| No data available |