| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -52.4864 °W |
| Latitude: | -0.8475 °S |
| DAHITI-ID: | 18199 |
| Period: | 2016-05-21 01:30:22 - 2026-10-23 01:30:52 |
| Data Points: | 246 |
| Min./Max./Avg. Height: | 0.794 m / 5.111 m / 3.055 m |
| Height Variations: | 4.317 m |
| Last Update: | 2026-10-26 14:08:41 |
| Software-Version: | 8.0 |
| No data available |
| No data available |