| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -52.4864 °W |
| Latitude: | -0.8475 °S |
| DAHITI-ID: | 18199 |
| Period: | 2016-05-21 01:30:21 - 2026-01-26 01:30:47 |
| Data Points: | 132 |
| Min./Max./Avg. Height: | 0.809 m / 5.103 m / 3.127 m |
| Height Variations: | 4.294 m |
| Last Update: | 2026-03-03 06:28:02 |
| Software-Version: | 8.0 |
| No data available |
| No data available |