| Target Name: | Rahue, River |
| Continent: | South America |
| Country: | Chile |
| Target Type: | River |
| Longitude: | -73.3037 °W |
| Latitude: | -40.3601 °S |
| DAHITI-ID: | 17953 |
| Period: | 2016-05-24 03:22:35 - 2025-10-13 03:23:02 |
| Data Points: | 160 |
| Min./Max./Avg. Height: | -0.071 m / 4.524 m / 1.158 m |
| Height Variations: | 4.595 m |
| Last Update: | 2025-12-02 23:52:03 |
| Software-Version: | 8.0 |
| No data available |
| No data available |