| Target Name: | Curaray, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.6379 °W |
| Latitude: | -2.1529 °S |
| DAHITI-ID: | 17880 |
| Period: | 2016-05-23 14:57:09 - 2026-06-12 14:57:44 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 125.327 m / 133.333 m / 130.377 m |
| Height Variations: | 8.006 m |
| Last Update: | 2026-07-03 19:33:03 |
| Software-Version: | 8.0 |
| No data available |
| No data available |