| Target Name: | Curaray, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.6379 °W |
| Latitude: | -2.1529 °S |
| DAHITI-ID: | 17880 |
| Period: | 2016-05-23 14:57:09 - 2025-11-08 14:57:36 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 125.595 m / 133.367 m / 130.259 m |
| Height Variations: | 7.772 m |
| Last Update: | 2025-12-02 23:31:40 |
| Software-Version: | 8.0 |
| No data available |
| No data available |