Target Name: | Algodon, River |
Continent: | South America |
Country: | Peru |
Target Type: | River |
Longitude: | -73.1382 °W |
Latitude: | -2.591 °S |
DAHITI-ID: | 17858 |
Period: | 2018-11-28 02:53:54 - 2024-11-23 02:54:53 |
Data Points: | 77 |
Min./Max./Avg. Height: | 102.515 m / 111.132 m / 107.548 m |
Height Variations: | 8.617 m |
Last Update: | 2024-12-21 11:23:07 |
Software-Version: | 8.0 |
No data available |
No data available |