| Target Name: | Zhelin, Reservoir |
| Continent: | Asia |
| Country: | China |
| Target Type: | Reservoir |
| Longitude: | 115.2699 °E |
| Latitude: | 29.2943 °N |
| DAHITI-ID: | 17772 |
| Period: | 2008-11-11 10:51:09 - 2026-02-26 17:14:12 |
| Data Points: | 544 |
| Min./Max./Avg. Height: | 56.143 m / 64.826 m / 61.299 m |
| Height Variations: | 8.683 m |
| Last Update: | 2026-03-03 04:41:48 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2008-11-11 - 2026-02-26 |
| Data Points: | 544 |
| Min./Max./Avg. Volume: | 0.0 km³ / 3.37594 km³ / 2.0047 km³ |
| Volume Variations: | 3.37594 km³ |
| Last Update: | 2026-03-03 22:00:26 |
| Software-Version: | 3.0 |
| No data available |