Target Name: | Pendé, River |
Continent: | Africa |
Country: | Central African Republic |
Target Type: | River |
Longitude: | 16.414 °E |
Latitude: | 7.5775 °N |
DAHITI-ID: | 1758 |
Period: | 2008-07-21 17:10:38 - 2024-09-15 12:35:30 |
Data Points: | 583 |
Min./Max./Avg. Height: | 428.241 m / 434.226 m / 430.107 m |
Height Variations: | 5.985 m |
Last Update: | 2024-11-19 06:11:36 |
Software-Version: | 8.0 |
No data available |
No data available |