Target Name: | Tobol, River |
Continent: | Asia |
Country: | Russia |
Target Type: | River |
Longitude: | 67.6643 °E |
Latitude: | 57.8351 °N |
DAHITI-ID: | 1713 |
Period: | 2008-07-14 12:28:35 - 2024-11-16 17:43:10 |
Data Points: | 565 |
Min./Max./Avg. Height: | 37.453 m / 46.951 m / 39.927 m |
Height Variations: | 9.498 m |
Last Update: | 2024-12-20 07:32:34 |
Software-Version: | 8.0 |
No data available |
No data available |