| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 103.0509 °E |
| Latitude: | 18.1751 °N |
| DAHITI-ID: | 1649 |
| Period: | 2008-09-05 01:48:28 - 2026-05-28 23:47:55 |
| Data Points: | 501 |
| Min./Max./Avg. Height: | 149.374 m / 163.03 m / 154.871 m |
| Height Variations: | 13.656 m |
| Last Update: | 2026-07-02 08:46:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |