Target Name: | Mekong, River |
Continent: | Asia |
Country: | Laos |
Target Type: | River |
Longitude: | 103.0509 °E |
Latitude: | 18.1751 °N |
DAHITI-ID: | 1649 |
Period: | 2008-07-17 11:55:49 - 2024-11-09 19:11:53 |
Data Points: | 480 |
Min./Max./Avg. Height: | 149.315 m / 163.008 m / 154.887 m |
Height Variations: | 13.693 m |
Last Update: | 2024-12-29 05:38:09 |
Software-Version: | 8.0 |
No data available |
No data available |