| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 105.8596 °E |
| Latitude: | 15.6008 °N |
| DAHITI-ID: | 1634 |
| Period: | 2003-04-10 14:47:04 - 2010-06-17 14:46:50 |
| Data Points: | 41 |
| Min./Max./Avg. Height: | 123.24 m / 134.392 m / 126.458 m |
| Height Variations: | 11.152 m |
| Last Update: | 2026-04-27 18:17:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |