| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 74.30255756364753 °E |
| Latitude: | 21.52960687112308 °N |
| DAHITI-ID: | 16275 |
| Period: | 2019-01-25 05:16:17 - 2026-10-03 05:17:29 |
| Data Points: | 89 |
| Min./Max./Avg. Height: | 92.192 m / 105.653 m / 101.648 m |
| Height Variations: | 13.461 m |
| Last Update: | 2026-11-05 09:12:49 |
| Software-Version: | 8.0 |
| No data available |
| No data available |