| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 106.3235 °E |
| Latitude: | 13.6025 °N |
| DAHITI-ID: | 1620 |
| Period: | 2002-07-04 14:46:29 - 2010-09-30 14:46:14 |
| Data Points: | 83 |
| Min./Max./Avg. Height: | 62.953 m / 68.217 m / 64.639 m |
| Height Variations: | 5.264 m |
| Last Update: | 2026-04-27 19:05:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |