| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 107.02484351706082 °E |
| Latitude: | 13.40580131103645 °N |
| DAHITI-ID: | 14670 |
| Period: | 2016-05-14 14:43:35 - 2026-03-14 14:44:03 |
| Data Points: | 188 |
| Min./Max./Avg. Height: | 91.124 m / 98.172 m / 93.146 m |
| Height Variations: | 7.048 m |
| Last Update: | 2026-04-11 15:48:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |