| Target Name: | Chambal, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 77.66711739030255 °E |
| Latitude: | 26.496725313172576 °N |
| DAHITI-ID: | 14376 |
| Period: | 2016-05-10 16:32:00 - 2026-03-10 16:32:28 |
| Data Points: | 120 |
| Min./Max./Avg. Height: | 130.427 m / 138.655 m / 131.467 m |
| Height Variations: | 8.228 m |
| Last Update: | 2026-04-11 18:46:29 |
| Software-Version: | 8.0 |
| No data available |
| No data available |