| Target Name: | Mekong River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 100.4721 °E |
| Latitude: | 20.195 °N |
| DAHITI-ID: | 1425 |
| Period: | 2002-09-21 15:05:34 - 2010-10-09 15:05:18 |
| Data Points: | 69 |
| Min./Max./Avg. Height: | 338.803 m / 349.004 m / 342.266 m |
| Height Variations: | 10.201 m |
| Last Update: | 2025-05-20 12:57:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |