| Target Name: | Unnamed, Reservoir |
| Continent: | North America |
| Country: | Mexico |
| Target Type: | Reservoir |
| Longitude: | -99.3192 °W |
| Latitude: | 25.6449 °N |
| DAHITI-ID: | 13554 |
| Period: | 2018-11-25 04:20:23 - 2026-06-10 04:21:42 |
| Data Points: | 49 |
| Min./Max./Avg. Height: | 158.135 m / 162.936 m / 159.974 m |
| Height Variations: | 4.801 m |
| Last Update: | 2026-07-07 02:34:04 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-11-25 - 2026-06-10 |
| Data Points: | 49 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.54354 km³ / 0.2082 km³ |
| Volume Variations: | 0.54354 km³ |
| Last Update: | 2026-07-03 22:02:58 |
| Software-Version: | 3.0 |
| No data available |