| Target Name: | Opeongo, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -78.3631 °W |
| Latitude: | 45.7115 °N |
| DAHITI-ID: | 1353 |
| Period: | 2002-08-23 15:48:43 - 2026-05-22 02:38:56 |
| Data Points: | 251 |
| Min./Max./Avg. Height: | 403.98 m / 405.302 m / 404.389 m |
| Height Variations: | 1.322 m |
| Last Update: | 2026-07-06 06:05:28 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |