| Target Name: | Noi, Reservoir |
| Continent: | Asia |
| Country: | Thailand |
| Target Type: | Reservoir |
| Longitude: | 105.3726 °E |
| Latitude: | 15.0675 °N |
| DAHITI-ID: | 13489 |
| Period: | 2008-07-21 23:51:49 - 2026-05-23 13:45:21 |
| Data Points: | 599 |
| Min./Max./Avg. Height: | 138.591 m / 143.571 m / 141.022 m |
| Height Variations: | 4.98 m |
| Last Update: | 2026-07-07 02:09:35 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2008-07-21 - 2026-05-23 |
| Data Points: | 599 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.9862 km³ / 0.48134 km³ |
| Volume Variations: | 0.9862 km³ |
| Last Update: | 2026-07-03 22:02:51 |
| Software-Version: | 3.0 |
| No data available |