Target Name: | Mekong, River |
Continent: | Asia |
Country: | Cambodia |
Target Type: | Reservoir |
Longitude: | 105.2387 °E |
Latitude: | 11.9413 °N |
DAHITI-ID: | 13484 |
Period: | 2016-05-23 03:06:16 - 2024-11-22 03:06:33 |
Data Points: | 111 |
Min./Max./Avg. Height: | 2.014 m / 13.317 m / 5.298 m |
Height Variations: | 11.303 m |
Last Update: | 2024-12-21 01:01:31 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |