| Target Name: | Toba, Lake |
| Continent: | Asia |
| Country: | Indonesia |
| Target Type: | Lake |
| Longitude: | 98.6243 °E |
| Latitude: | 2.7894 °N |
| DAHITI-ID: | 134 |
| Period: | 2003-06-05 15:23:40 - 2026-06-19 03:28:06 |
| Data Points: | 202 |
| Min./Max./Avg. Height: | 903.088 m / 905.628 m / 904.271 m |
| Height Variations: | 2.54 m |
| Last Update: | 2026-07-02 03:53:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |