| Target Name: | Monroe, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Reservoir |
| Longitude: | -86.4463 °W |
| Latitude: | 39.0476 °N |
| DAHITI-ID: | 13364 |
| Period: | 2002-06-21 03:18:08 - 2026-01-01 17:38:49 |
| Data Points: | 458 |
| Min./Max./Avg. Height: | 162.746 m / 169.73 m / 164.5 m |
| Height Variations: | 6.984 m |
| Last Update: | 2026-01-06 05:22:15 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-06-21 - 2025-12-22 |
| Data Points: | 457 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.31582 km³ / 0.07937 km³ |
| Volume Variations: | 0.31582 km³ |
| Last Update: | 2026-01-02 22:01:54 |
| Software-Version: | 3.0 |
| No data available |