| Target Name: | Robert S. Kerr, Reservoir |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Reservoir |
| Longitude: | -94.8958 °W |
| Latitude: | 35.3594 °N |
| DAHITI-ID: | 13349 |
| Period: | 2016-05-12 03:55:16 - 2026-06-06 16:45:32 |
| Data Points: | 223 |
| Min./Max./Avg. Height: | 139.593 m / 141.22 m / 139.793 m |
| Height Variations: | 1.627 m |
| Last Update: | 2026-07-07 01:37:46 |
| Software-Version: | 8.0 |
| Period: | 1982-11-15 00:00:00 - 2019-07-24 00:00:00 |
| Data Points: | 523 |
| Min./Max./Avg. Area: | 144.45 km² / 158.31 km² / 150.205 km² |
| Area Variations: | 13.86 km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| Period: | 2016-05-12 - 2026-06-06 |
| Data Points: | 223 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.23225 km³ / 0.02854 km³ |
| Volume Variations: | 0.23225 km³ |
| Last Update: | 2026-07-07 22:01:05 |
| Software-Version: | 3.0 |
| No data available |