| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 105.8986 °E |
| Latitude: | 14.8091 °N |
| DAHITI-ID: | 13281 |
| Period: | 2016-05-23 03:05:28 - 2026-03-23 03:05:57 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 85.07 m / 95.379 m / 88.088 m |
| Height Variations: | 10.309 m |
| Last Update: | 2026-04-12 10:20:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |