| Target Name: | Kabamba, Lake |
| Continent: | Africa |
| Country: | Democratic Republic of the Congo |
| Target Type: | Lake |
| Longitude: | 27.034 °E |
| Latitude: | -7.8859 °S |
| DAHITI-ID: | 13229 |
| Period: | 2002-06-17 20:16:46 - 2016-04-07 04:19:31 |
| Data Points: | 109 |
| Min./Max./Avg. Height: | 558.3 m / 564.988 m / 560.364 m |
| Height Variations: | 6.688 m |
| Last Update: | 2026-04-12 11:59:15 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-06-17 - 2016-04-07 |
| Data Points: | 109 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.10853 km³ / 0.34211 km³ |
| Volume Variations: | 1.10853 km³ |
| Last Update: | 2026-04-12 22:01:10 |
| Software-Version: | 3.0 |
| No data available |