| Target Name: | Kaw, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Lake |
| Longitude: | -96.9083 °W |
| Latitude: | 36.7243 °N |
| DAHITI-ID: | 13142 |
| Period: | 2010-11-19 16:53:51 - 2026-03-22 16:53:49 |
| Data Points: | 218 |
| Min./Max./Avg. Height: | 306.264 m / 314.922 m / 308.137 m |
| Height Variations: | 8.658 m |
| Last Update: | 2026-04-12 13:45:01 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2010-11-19 - 2026-03-22 |
| Data Points: | 218 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.51217 km³ / 0.1108 km³ |
| Volume Variations: | 0.51217 km³ |
| Last Update: | 2026-04-12 22:01:05 |
| Software-Version: | 3.0 |
| No data available |