| Target Name: | Fort Gibson, Lake |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | Lake |
| Longitude: | -95.2769 °W |
| Latitude: | 35.9138 °N |
| DAHITI-ID: | 13135 |
| Period: | 2002-07-30 16:46:08 - 2026-05-23 16:46:39 |
| Data Points: | 165 |
| Min./Max./Avg. Height: | 167.524 m / 174.491 m / 169.105 m |
| Height Variations: | 6.967 m |
| Last Update: | 2026-07-11 02:57:14 |
| Software-Version: | 8.0 |
| Period: | 1982-11-15 00:00:00 - 2019-07-24 00:00:00 |
| Data Points: | 526 |
| Min./Max./Avg. Area: | 63.71 km² / 91.0 km² / 73.152 km² |
| Area Variations: | 27.29 km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| Period: | 2002-07-30 - 2026-05-23 |
| Data Points: | 165 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.24018 km³ / 0.05449 km³ |
| Volume Variations: | 0.24018 km³ |
| Last Update: | 2026-07-11 22:01:23 |
| Software-Version: | 3.0 |
| No data available |