| Target Name: | Ghaghara, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 82.1781 °E |
| Latitude: | 26.8165 °N |
| DAHITI-ID: | 13087 |
| Period: | 2008-07-22 01:48:21 - 2026-06-02 13:40:26 |
| Data Points: | 609 |
| Min./Max./Avg. Height: | 89.358 m / 95.18 m / 91.817 m |
| Height Variations: | 5.822 m |
| Last Update: | 2026-07-19 23:54:48 |
| Software-Version: | 8.0 |
| No data available |
| No data available |