Target Name: | Ghoda Panchad, Reservoir |
Continent: | Asia |
Country: | India |
Target Type: | Reservoir |
Longitude: | 77.543 °E |
Latitude: | 23.2769 °N |
DAHITI-ID: | 13075 |
Period: | 2016-05-06 16:34:49 - 2024-10-09 16:35:09 |
Data Points: | 39 |
Min./Max./Avg. Height: | 468.423 m / 478.412 m / 474.524 m |
Height Variations: | 9.989 m |
Last Update: | 2024-12-29 21:03:07 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |