| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -53.1568 °W |
| Latitude: | 0.525 °N |
| DAHITI-ID: | 12853 |
| Period: | 2002-06-24 01:32:26 - 2026-08-11 03:37:23 |
| Data Points: | 160 |
| Min./Max./Avg. Height: | 115.2 m / 123.211 m / 120.218 m |
| Height Variations: | 8.011 m |
| Last Update: | 2026-10-26 21:18:17 |
| Software-Version: | 8.0 |
| No data available |
| No data available |