| Target Name: | Jamari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.165 °W |
| Latitude: | -10.116 °S |
| DAHITI-ID: | 12810 |
| Period: | 2002-07-10 14:06:39 - 2016-01-15 22:09:23 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 99.47 m / 106.1 m / 101.762 m |
| Height Variations: | 6.63 m |
| Last Update: | 2026-04-13 00:49:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |